Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
10-20 1091/0-32072 IMO Slewing Ring Bearings 35.000 mm 8500 N 21.00 mm 9000 rpm
10-20 0841/0-32052 IMO Slewing Ring Bearings 9.0 mm Tr460x5 420.00 mm G1/4
10-25 1355/0-0306 IMO Slewing Ring Bearings 240.000 mm 1500 rpm 1300 rpm 110.00 mm
10-20 0311/0-32002 IMO Slewing Ring Bearings 0.0018 in 0.0055 in 1400 rpm 75 mm
10-20 0413/0-32012 IMO Slewing Ring Bearings Stamped Steel 1.48 in 6760 lbf Imperial
90-20 0311/0-37002 IMO Slewing Ring Bearings 61800 lbf 14100 lbf Imperial 16000 lbf
12-20 0413/1-32212 IMO Slewing Ring Bearings 26.000 mm 4.6 kN 38000 rpm 2 kN
91-20 0941/1-37162 IMO Slewing Ring Bearings 13 mm 670.0 mm 80.000 Kg 617 mm
11-16 0100/1-081 IMO Slewing Ring Bearings 82600 N JF9010 1.52 mm 105.92 mm
91-20 0311/1-37102 IMO Slewing Ring Bearings 0.0047 in 3.22 in 0.022 in 0883450086011
12-25 1255/1-0325 IMO Slewing Ring Bearings 4500 rpm 6000 rpm 100.0000 mm 45.000 mm
11-16 0500/1-0814 IMO Slewing Ring Bearings 0.23 0.8125 in 2300 2.59
3/25