Kaydon Slewing Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
92-20 0311/1-37202 IMO Slewing Ring Bearings 2 x M24 LSE308BX 51931 lbf 242 mm
10-25 0755/0-0404 IMO Slewing Ring Bearings 20.0 in 17.2 in 1.1 in 013992027498
91-20 0413/1-37112 IMO Slewing Ring Bearings 1059.0 mm 16 20.0 mm 27400 kN
90-20 0641/0-37032 IMO Slewing Ring Bearings 0.0030 in 1200 rpm 0883450080019 0.0043
11-25 0455/1-0411 IMO Slewing Ring Bearings 3.5270 in 0.9375 in 3820-B 0.0873
10-25 1055/0-0303 IMO Slewing Ring Bearings 4.07 in 0.91 in 2400 rpm 0.25
91-20 0841/1-37152 IMO Slewing Ring Bearings 270.000 mm 2.10 mm 220.000 mm 9.6 mm
12-20 0541/1-32222 IMO Slewing Ring Bearings 4.1250 in 4560 lbf 3.6250 in 1.0000 in
11-25 0955/1-0312 IMO Slewing Ring Bearings 33.1 in 387346 lbf 32.0 in 1564 lb
12-20 0741/1-32242 IMO Slewing Ring Bearings 6300 -0.76 in 32600 lbf 2.2050 in
10-25 0455/0-0401 IMO Slewing Ring Bearings 17000 rpm 2550 N 16.00 mm 20000 rpm
12-25 0855/1-0321 IMO Slewing Ring Bearings 180.0000 mm 85.000 mm 2.50 mm 3600 rpm
2/25