Home>Products>SMITH Bearing>SMITH CR-9/16-X Cam Follower and Track Roller - Stud Type

SMITH CR-9/16-X Cam Follower and Track Roller - Stud Type
Various Timken BEARING MFG.CORP SMITH Bearing types and sizes to 17 000 r/min (Grease) Lubrication Speed accommodate your SMITH CR-9/16-X Cam Follower and Track Roller - Stud Type requirements.
- SMITH
CR-9/16-X
- 17 000 r/min
- 110 mm
- 1 mm
- 26 000 r/min
- 0,3 mm
- 1 mm
- 105 mm
- 2,7 mm
-
Timken BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-9/16-X Cam Follower and Track Roller - Stud TypeSpecifications
(Grease) Lubrication Speed: | 17 000 r/min | D: | 110 mm | ra max.: | 1 mm |
(Oil) Lubrication Speed: | 26 000 r/min | rb max.: | 0,3 mm | r1 min.: | 1 mm |
Da max.: | 105 mm | C2: | 2,7 mm | a: | 35 mm |
Db max: | 105 mm |
SMITH CR-9/16-X Cam Follower and Track Roller - Stud TypeDimensions
Applicable Industries | Construction works , Energy & Mining, Machinery Repair Shops, Manufacturing Plant, Retail | Place of Origin | Guangdong, China | Warranty | 3 months, 3~6Months |
After-sales Service Provided | Online support, Video technical support | Name | Travel Motor | Others parts | Final Drive, Swing Motor, Main Pump,Main Valve |
Standard | Yes | Lead time | In stock | MOQ | 1pcs |
Packing | Wooden Box | Payment | T/T, Western Union, paypal | Average delivery time | 3 Days |
Condition | New |
Da max. | 57,4 mm |
r2 min. | 1 mm |
Basic static load rating (C0) | 10,2 kN |
f | 1,7 mm |
ra max. | 1 mm |
Bore Diameter (mm) | 35 |
Brand | SKF |
d1 | 43,7 mm |
Limiting speed | 15000 r/min |
Ca max. | 3,76 mm |
What is the best place to buySMITH CR-9/16-X Cam Follower and Track Roller - Stud Typeonline?
SMITH CR-9/16-X Cam Follower and Track Roller - Stud Typecross reference chart | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | head type: | |
CR-9/16-X | 0651041126442 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-XB | 0651041184329 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-XC | 0651041184589 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-XBC | 0651041184602 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-XBE | 0651041184626 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-XBEC | 0651041184657 | Bearing | 0.018 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-9/16-X | - | - | - | - | - | - | - | Slotted |
CR-9/16-XB | - | - | - | - | - | - | - | Hex |
CR-9/16-XBC | - | - | - | - | - | - | - | Hex |
CR-9/16-XBE | - | - | - | - | - | - | - | Hex |
Contact Us

- Timken BEARING MFG.CORP
- Address254 North Bower Road, Macomb, IL 61555-2501 U.S.A.
- Phone(Working Time)339-782-6376
- Fax
Related News
22x44x12 bearing table |
1.5x4x1.2 bearing size pdf file |
25x47x12 bearing dimensions |