Home>Products>SMITH Bearing>SMITH CR-4-X Cam Follower and Track Roller - Stud Type

SMITH CR-4-X Cam Follower and Track Roller - Stud Type
Our highly-skilled and factory-trained service 750x1000x250 experts have the resources to help you with all your SMITH CR-4-X Cam Follower and Track Roller - Stud Type needs - including routine maintenance, major repairs, warranty service, and SMITH Bearing Timken BEARING MFG.CORP equipment inspections.
- SMITH
CR-4-X
- 250 mm
- 6690 kN
- 1000 mm
- 750 mm
- 250
- 750x1000x250
- 3,2
- 249/750-MB-W33
-
Timken BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-4-X Cam Follower and Track Roller - Stud TypeSpecifications
B: | 250 mm | Basic dynamic load rating (C): | 6690 kN | D: | 1000 mm |
d: | 750 mm | Width (mm): | 250 | Size (mm): | 750x1000x250 |
Calculation factor (Y1): | 3,2 | Bearing number: | 249/750-MB-W33 | Bore Diameter (mm): | 750 |
r2 min.: | 6 mm |
SMITH CR-4-X Cam Follower and Track Roller - Stud TypeDimensions
Surface Handling | Screen Printing | Industrial Use | e liquid e juice | Sealing Type | SCREW CAP |
Place of Origin | Hebei, China | Plastic Type | PET | MOQ | 100pcs |
Mode of transportation | DHL, Fedex, TNT, EMS | Sample | Provided Freely | Payment terms | Trade Assurance, Credit Card, Paypal, T/T, Western Union |
Delivery | Within 12-48 hours after get your payment | Material | pet plastic dropper bottle, Plastic | Cap | Screw |
Shape | Round Shape | Feature | eco-friendly,take easy | Usage | E liquid, smoking oil, e vape, etc |
A | 115.00 mm |
Seal | TA515/ 2-7/16 |
Shaft Diameter d | 2 7/16 in |
Max Oil Speed | 4600 |
Locating Rings (width x OD) | SR130X12.5 |
Bearing | 22215K |
Adapter Sleeve1 | HA315 |
H | 156.00 mm |
N | 18 mm |
J | 230 mm |
What is the best place to buySMITH CR-4-X Cam Follower and Track Roller - Stud Typeonline?
SMITH CR-4-X Cam Follower and Track Roller - Stud Typecross reference chart | ||||||||
EAN | Noun | UNSPSC | Weight | Profile | Inventory | Enclosure | Hex Socket | |
CR-4-X | 0651041048713 | Bearing | 31171530 | 4.295 | Stud Type | 0.0 | Sealed | No |
CR-4-XB | 0651041130029 | Bearing | 31171530 | 4.295 | Stud Type | 0.0 | Sealed | Yes |
CR-4-XC | 0651041130050 | Bearing | 31171530 | 4.295 | Stud Type | 0.0 | Sealed | No |
CR-4-XBC | 0651041115859 | Bearing | 31171530 | 4.295 | Stud Type | 0.0 | Sealed | Yes |
CR-4-XBE | 0651041115873 | Bearing | 31171530 | 2.27 | Stud Type | 0.0 | Sealed | Yes |
CR-4-XBC-25 | - | - | - | 0 | - | 0.0 | - | - |
CR-4-XB | - | - | - | - | - | - | - | - |
CR-4-X | - | - | - | - | - | - | - | - |
CR-4-XBC | - | - | - | - | - | - | - | - |
CR-4-XC | - | - | - | - | - | - | - | - |
Contact Us

- Timken BEARING MFG.CORP
- Address254 North Bower Road, Macomb, IL 61555-2501 U.S.A.
- Phone(Working Time)339-782-6376
- Fax
Related News
22x44x12 bearing table |
1.5x4x1.2 bearing size pdf file |
25x47x12 bearing dimensions |