Home>Products>SMITH Bearing>SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud Type

SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud Type
How do I place an EMERGENCY order for a SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud Type 0.041 to 0.081 mm Radial Clearance that I want to pick up Timken BEARING MFG.CORP at a our store?
- SMITH
CR-1-7/8-XBC
- 0.041 to 0.081 mm
- 210 mm
- 154 mm
- 3,000 rpm
- 56,000 N
- Cylindrical Bore
- Single Row
- 62,000 N
-
Timken BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud TypeSpecifications
Radial Clearance: | 0.041 to 0.081 mm | D: | 210 mm | da (min): | 154 mm |
Limiting Speed - Grease: | 3,000 rpm | Dynamic Load Rating: | 56,000 N | Bore Type: | Cylindrical Bore |
Configuration: | Single Row | Static Load Rating: | 62,000 N | Weight: | 2.860 kg |
ra (max): | 1 mm |
SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud TypeDimensions
Type | Other Accessories | Place of Origin | Guangdong, China | Accessory Type | Gas bottle pedestal |
Material | Metal | Feature | Corrosion Resistance, Dustproof, Easily Cleaned, Heat Resistance, Non-Stick, UV Inhibited, Waterproof | Color | Chromed steel |
Base size | 25 cm | Thickness of wire | 4 mm | Weight | 200g |
Height | 12 cm | Diameter of the holder | 69 mm | Suitable gas cartridge | 220g butane gas cartridge |
Shape | Round | Can be changed to match other cartridges | OEM welcomed | Low temperature resistable | -40C |
Width (mm) | 63 |
d | 60 mm |
Bearing number | GEG60ES |
d1 | 67 mm |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 105 |
Angle | 17 ° |
C | 40 mm |
Basic dynamic load rating (C) | 315 kN |
B | 63 mm |
What is the best place to buySMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud Typeonline?
SMITH CR-1-7/8-XBC Cam Follower and Track Roller - Stud Typecross reference chart | ||||||||
EAN | Noun | UNSPSC | Weight | Profile | Enclosure | Inventory | head type: | |
CR-1-7/8-XBC-SS | 0651041187498 | Bearing | 31171530 | 0.44 | Stud Type | Sealed | 0.0 | - |
CR-1-7/8-XBC | 0651041099463 | Bearing | 31171530 | 0.44 | Stud Type | Sealed | 0.0 | - |
BCR-1-7/8-XBC | 0651041184190 | Bearing | 31171530 | 0.44 | Stud Type | Sealed | 0.0 | - |
CR-1-7/8-XBC | - | - | - | - | - | - | - | Hex |
CR-1-7/8-XBC-SS | - | - | - | - | - | - | - | Hex |
BCR-1-7/8-XBC | - | - | - | - | - | - | - | Hex |
Contact Us

- Timken BEARING MFG.CORP
- Address254 North Bower Road, Macomb, IL 61555-2501 U.S.A.
- Phone(Working Time)339-782-6376
- Fax
Related News
22x44x12 bearing table |
1.5x4x1.2 bearing size pdf file |
25x47x12 bearing dimensions |