Home>Products>BEARINGS LIMITED>BEARINGS LIMITED UCST207-23 Mounted Units & Inserts

BEARINGS LIMITED UCST207-23 Mounted Units & Inserts
How do you find the BEARINGS LIMITED UCST207-23 Mounted Units & Inserts specification? 8300 N Basic Static Radial Load Rating Co 15000 rpm Oil Speed Rating Open/Shielded n2 Manufacturers Timken BEARING MFG.CORP Online Free check!
- BEARINGS LIMITED
UCST207-23
- 8300 N
- 15000 rpm
- 13300 N
- 1.00 mm
- 12000 rpm
- One Shield & Snap-Ri
- 13.00 mm
- 8000 rpm
-
Timken BEARING MFG.CORP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BEARINGS LIMITED UCST207-23 Mounted Units & InsertsSystems
Basic Static Radial Load Rating Co: | 8300 N | Oil Speed Rating Open/Shielded n2: | 15000 rpm | Basic Dynamic Radial Load Rating C: | 13300 N |
Fillet Radius ra: | 1.00 mm | Grease Speed Rating Open/Shielded n1: | 12000 rpm | Accessories: | One Shield & Snap-Ri |
B: | 13.00 mm | Sealed Speed Rating n3: | 8000 rpm | D: | 55.0000 mm |
d: | 30.000 mm |
BEARINGS LIMITED UCST207-23 Mounted Units & InsertsTechnology
Place of Origin | Shandong, China | Warranty | 3 months, 3 - 12 months | After-sales Service Provided | Video technical support, Online support, Free spare parts |
planetary gearbox | planetary final drive | service parts | crawler parts,travel assembly part,final drive/swing case | swing motor | swing hydraulic motor,swing gearbox motor |
weight | 1 ton excavator or others | motor spare parts | excavator parts japan | travel motor | sk25,gm09,pc150-3,ex30,307C |
l7 min. | 78 mm |
Basic static load rating C0 | 530 kN |
w | 80 mm |
Basic dynamic load rating C | 315 kN |
α | 6 ° |
Specific dynamic load factor K | 100 N/mm² |
Mass rod end | 10.5 kg |
dk | 92 mm |
Material constant KM | 330 |
d4 ≈ | 92 mm |
BEARINGS LIMITEDare a few brands you will find in our inventory.
Compare similarBEARINGS LIMITED | ||||||||
d | EAN | Noun | UNSPSC | Weight | series: | Inventory | Slot Width | |
UCST207-23 | 1.438 Inch | 36.525 Millimeter | 0808250117482 | Bearing | 31171533 | 1.6 | - | 9.0 | 0.531 Inch | 13.5 Millimeter |
UCST207-23TCMZ2 | - | 0808250151103 | - | - | 1.525 | - | 0.0 | - |
UCST207-23TC | - | 0808250426850 | - | - | 1.525 | - | 0.0 | - |
UCST207-23NPMZ20RF | - | 0808250473717 | - | - | 1.525 | - | 0.0 | - |
UCST207-23C4HR23 | 1.438 Inch | 36.525 Millimeter | 0808250329984 | Bearing | 31171533 | 1.6 | - | 0.0 | 0.531 Inch | 13.5 Millimeter |
UCST207-23C4HR5 | 1.438 Inch | 36.525 Millimeter | 0808250166909 | Bearing | 31171533 | 1.6 | - | 0.0 | 0.531 Inch | 13.5 Millimeter |
UCST207-23 | - | 0888569055972 | - | - | 1.68 | - | 0.0 | - |
UCST207-23 | 1.4375 in | - | - | - | - | UCST200 | - | - |
UCST207-23C4HR23 | 1.4375 in | - | - | - | - | UCST200C4HR23 | - | - |
UCST207-23NP | 1.4375 in | - | - | - | - | UCST200NP | - | - |
Contact Us

- Timken BEARING MFG.CORP
- Address254 North Bower Road, Macomb, IL 61555-2501 U.S.A.
- Phone(Working Time)339-782-6376
- Fax
Related News
22x44x12 bearing table |
1.5x4x1.2 bearing size pdf file |
25x47x12 bearing dimensions |